ZHULIAN is well known for its excellence in the design and manufacture of its renowned top quality fashion jewelry. Zhulian is also known as host of premium products especially designed to optimize your nutritional well being and give you the health boost for a more revitalized condition.
Sunday, 23 August 2015
Za'aba Zhulian Shoppe: CHILDRENS BRACELETS, ANKLET AND BANGLES
Za'aba Zhulian Shoppe: CHILDRENS BRACELETS, ANKLET AND BANGLES: ITEM CODE SIZES PRICE BG8525 40,45mm RM113.40 BG8526 40,45mm RM118.70 PT8527 RM90.10 AL8528 saiz free(19cm) RM134.60 AL8529 sa...
CHILDRENS BRACELETS, ANKLET AND BANGLES
| ITEM CODE | SIZES | PRICE |
| BG8525 | 40,45mm | RM113.40 |
| BG8526 | 40,45mm | RM118.70 |
| PT8527 | RM90.10 | |
| AL8528 | saiz free(19cm) | RM134.60 |
| AL8529 | saiz free(19cm) | RM134.60 |
| AL8530 | saiz free(19cm) | RM166.40 |
| AL8531 | saiz free(19cm) | RM166.40 |
| BT8828 | 13.5,15cm | RM203.50 |
| BT8846 | 13.5,15cm | RM157.95 |
| BT8532 | 13.5,15cm | RM147.35 |
| BG8613 | 40,45mm | RM136.75 |
| BG8614 | 40,45mm | RM136.75 |
| BT8615 | 13.5,15cm | RM164.30 |
| BT8622 | 13.5,15cm | RM166.30 |
| BT8636 | 13.5,15cm | RM201.40 |
| BT8708 | 13.5,15cm | RM171.70 |
| BT8759 | 13.5,15cm | RM209.90 |
| BT8781 | 13.5,15cm | RM269.25 |
BANGLES
| ITEM CODE | SIZES | PRICE |
| BG8434 | 50,55,60mm | RM329.65 |
| BG8435 | 50,55,60mm | RM263.95 |
| BG8436 | 50,55mm | RM153.70 |
| BG8438 | 60mm | RM181.25 |
| BG8439 | 55mm | RM181.25 |
| BG8440 | 50mm | RM146.30 |
| BG8441 | 60mm | RM181.25 |
| BG8442 | 55mm | RM181.25 |
| BG8443 | 50mm | RM146.30 |
| BG8446 | 60mm | RM181.25 |
| BG8447 | 55mm | RM181.25 |
| BG8448 | 50mm | RM146.30 |
| BG8449 | 50,55,60mm | RM156.90 |
| BG8450 | 50,55,60mm | RM156.90 |
| BG8451 | 45,50,55,60mm | RM125.10 |
| BG8462 | 50,55,60mm | RM194.00 |
| BG8583 | 50,55,60mm | RM376.30 |
| BG8584 | 50,55,60mm | RM376.30 |
| BR8687 | 50,55,60mm | RM364.65 |
| BG8688 | 50,55,60mm | RM354.05 |
| BG8452 | 50,55,60mm | RM125.10 |
| BG8454 | 45,50,55,60mm | RM125.10 |
| BG8455 | 45,50,55,60mm | RM125.10 |
| BG8456 | 45,50,55,60mm | RM125.10 |
| BG8457 | 50,55,60,65mm | RM162.20 |
| BG8458 | 50,55,60,65mm | RM162.20 |
| BG8459 | 50,55,60,65mm | RM162.20 |
| BG8463 | 50,55,60mm | RM194.00 |
| BG8464 | 50,55,60mm | RM194.00 |
| BG8465 | 50,55,60mm | RM194.00 |
| BG8468 | 55,60mm | RM409.15 |
Sunday, 9 August 2015
COLLAGEN 2 Peach Juice Beverage Blend with Hydrolysed Marine Coll
Revitalise Your Skin and Restore Youthful Health and Vitality!
The formulation of this beverage blend contains ingredients of high nutritional value such as Hydrolysed Marine Collagen, Marine Elastin, apple stem cell extract, rice ceramide extract, Vitamin C and peach fruit juice which provide many benefits which help the anti-aging process as well as maintain young and beautiful skin.
Elastin is an important component in the skin which gives it natural flexibility. Collagen is very important to give an appearance of healthy, young and soft skin. Every bottle of Collagen 2 contains up to 6000 mg of Hydrolysed Marine Collagen! Its low molecular weight and liquid form makes the collagen plus other nutrients easily absorbed into the body for effective results. DrinkCollagen 2 to get beautiful, healthy and young skin!
The formulation of this beverage blend contains ingredients of high nutritional value such as Hydrolysed Marine Collagen, Marine Elastin, apple stem cell extract, rice ceramide extract, Vitamin C and peach fruit juice which provide many benefits which help the anti-aging process as well as maintain young and beautiful skin.
Elastin is an important component in the skin which gives it natural flexibility. Collagen is very important to give an appearance of healthy, young and soft skin. Every bottle of Collagen 2 contains up to 6000 mg of Hydrolysed Marine Collagen! Its low molecular weight and liquid form makes the collagen plus other nutrients easily absorbed into the body for effective results. DrinkCollagen 2 to get beautiful, healthy and young skin!
![]() |
| RM142.05(WM) RM144.15(EM) |
ISOF’RM Mixed Botanical Beverage With Pomegranate and Pueraria Mi
Restore Your Beauty, Health and Vitality!
This premium botanical beverage is specially formulated for women and is formulated with nutritional ingredients which are rich in phytoestrogens and antioxidants such as pomegranate juice and Pueraria Mirifica extract as well as plant extracts such as soy isoflavone, manjakani and elderberry fruit that provide several benefits which can help to improve the health while enhancing femininity of women. Besides being able to regulate estrogen hormones and slow down the aging process, it can also give the appearance of a toned body as well as more supple and beautiful skin.
IsoF’rm is packed in premium liquid drink form which offers superior bio availability to the body so that the nutrients and unique ingredients are easily absorbed directly into the body for maximum effectiveness. IsoF’rm is deal for women aged 25 years and above, regardless of young ladies, housewives, working mothers or golden ages to increase their overall health level and to look younger.

This premium botanical beverage is specially formulated for women and is formulated with nutritional ingredients which are rich in phytoestrogens and antioxidants such as pomegranate juice and Pueraria Mirifica extract as well as plant extracts such as soy isoflavone, manjakani and elderberry fruit that provide several benefits which can help to improve the health while enhancing femininity of women. Besides being able to regulate estrogen hormones and slow down the aging process, it can also give the appearance of a toned body as well as more supple and beautiful skin.
IsoF’rm is packed in premium liquid drink form which offers superior bio availability to the body so that the nutrients and unique ingredients are easily absorbed directly into the body for maximum effectiveness. IsoF’rm is deal for women aged 25 years and above, regardless of young ladies, housewives, working mothers or golden ages to increase their overall health level and to look younger.
![]() |
| RM130.55(WM) RM132.65(EM) |

Tuesday, 4 August 2015
RINGS-
| ITEM CODE | SIZES | PRICE |
| RG8125 | 11,13,15,17,20 | RM125.10 |
| RG8129 | 11,13,15,17,20 | RM128.25 |
| RG8136 | 11,13,15,17,20 | RM125.10 |
| RG8138 | 11,13,15,17,20 | RM128.25 |
| RG8142 | 11,13,15,17,20 | RM128.25 |
| RG8143 | 11,13,15,17,20 | RM141.00 |
| RG8144 | 11,13,15,17,20 | RM116.60 |
| RG8145 | 11,13,15,17,20 | RM141.00 |
| RG8148 | 11,13,15,17,20 | RM133.55 |
| RG8151 | 11,13,15,17,20 | RM133.55 |
| RG8152 | 11,13,15,17,20 | RM136.75 |
| RG8154 | 11,13,15,17,20 | RM153.70 |
| RG8160 | 11,13,15,17,20 | RM127.20 |
| RG8162 | 11,13,15,17,20 | RM127.20 |
| RG8163 | 11,13,15,17,20 | RM133.55 |
| RG8164 | 11,13,15,17,20 | RM153.70 |
| RG8764 | 13,15,17,20 | RM177.00 |
| RG8765 | 13,15,17,20 | RM187.60 |
| RG8774 | 13,15,17,20 | RM196.10 |
| RG8775 | 13,15,17,20 | RM152.65 |
| RG8776 | 13,15,17,20 | RM133.55 |
| RG8797 | 13,15,17,20 | RM122.95 |
| RG8798 | 13,15,17,20 | RM147.35 |
| RG8799 | 13,15,17,20 | RM118.70 |
| RG8823 | 13,15,17,20 | RM165.35 |
| RG8824 | 13,15,17,20 | RM146.30 |
| RG8844 | 13,15,17,20 | RM198.20 |
| RG8845 | 13,15,17,20 | RM210.95 |
| RG8112 | 11,13,15,17,20 | RM134.60 |
| RG8113 | 11,13,15,17,20 | RM151.60 |
| RG8170 | 9,11,13,15,17 | RM130.40 |
| RG8171 | 9,11,13,15,17 | RM134.60 |
| RG8177 | 11,13,15,17,20 | RM128.25 |
| RG8178 | 11,13,15,17,20 | RM134.60 |
| RG8181 | 11,13,15,17,20 | RM165.35 |
| RG8191 | 11,13,15,17,20 | RM151.60 |
| RG8195 | 11,13,15,17,20 | RM125.10 |
| RG8203 | 11,13,15,17,20 | RM88.00 |
| RG8204 | 11,13,15,17,20 | RM88.00 |
| RG8205 | 11,13,15,17,20 | RM88.00 |
| RG8211 | 11,13,15,17,20 | RM77.40 |
| RG8213 | 11,13,15,17,20 | RM77.40 |
| RG8216 | 11,13,15,17,20,22,24 | RM62.55 |
| RG8217 | 11,13,15,17,20,22,24 | RM62.55 |
| RG8218 | 11,13,15,17,20,22,24 | RM62.55 |
| RG8129 | 11,13,15,17,20,22,24 | RM62.55 |
| RG8220 | 11,13,15,17,20,22,24 | RM62.55 |
| RG8221 | 11,13,15,17,20,22,24 | RM62.55 |
| RG8222 | 11,13,15,17,20,22,24 | RM62.55 |
| RG8223 | 11,13,15,17,20,22,24 | RM62.55 |
| RG8224 | 11,13,15,17,20,22,24 | RM62.55 |
| RHODIUM | ||
| RG8751 | 13,15,17,20 | RM138.85 |
| RG8753 | 13,15,17,20 | RM138.85 |
| RG8790 | 13,15,17,20 | RM138.85 |
| RG8791 | 13,15,17,20 | RM154.75 |
| RG8815 | 13,15,17,20 | RM117.65 |
| RG8816 | 13,15,17,20 | RM151.60 |
| RG8817 | 13,15,17,20 | RM153.70 |
| RG8839 | 13,15,17,20 | RM121.90 |
| RG8840 | 13,15,17,20 | RM135.70 |
| RG8855 | 13,15,17,20 | RM146.30 |
| RG8856 | 13,15,17,20 | RM162.20 |
Subscribe to:
Comments (Atom)





















